| Player | K | A | D | +/− | Net |
|---|---|---|---|---|---|
| Matz | 18 | 6 | 14 | +4 | $100 |
| Keksimage | 15 | 3 | 15 | 0 | — |
| rbm | 15 | 4 | 16 | -1 | $650 |
| epik | 14 | 3 | 15 | -1 | $4,750 |
| osku | 11 | 6 | 15 | -4 | $50 |
| Player | K | A | D | +/− | Net |
|---|---|---|---|---|---|
| halfjix | 21 | 3 | 14 | +7 | $200 |
| Pavlysha666 | 18 | 4 | 14 | +4 | $1,950 |
| iRV1NG | 14 | 6 | 12 | +2 | $5,050 |
| Caleyy | 11 | 2 | 18 | -7 | $100 |
| deb0 | 11 | 3 | 15 | -4 | $550 |
| Player | K | A | D | +/− | Net |
|---|---|---|---|---|---|
| rbm | 20 | 8 | 12 | +8 | $4,800 |
| epik | 18 | 4 | 14 | +4 | $100 |
| Matz | 16 | 4 | 20 | -4 | — |
| Keksimage | 15 | 2 | 17 | -2 | $400 |
| osku | 8 | 0 | 17 | -9 | $100 |
| Player | K | A | D | +/− | Net |
|---|---|---|---|---|---|
| Caleyy | 19 | 5 | 20 | -1 | $6,150 |
| Pavlysha666 | 17 | 6 | 13 | +4 | $10,100 |
| halfjix | 17 | 7 | 16 | +1 | $8,400 |
| iRV1NG | 14 | 1 | 13 | +1 | $8,700 |
| deb0 | 13 | 4 | 16 | -3 | $10,300 |
Round results appear here as they finish.