GRID didn't track per-player stats for this map (common at qualifier level) — only the map score is available.
| Player | K | A | D | +/− | Net |
|---|---|---|---|---|---|
| Shr | 26 | 7 | 15 | +11 | $11,550 |
| stadodo | 17 | 7 | 22 | -5 | $7,950 |
| aragornN | 16 | 6 | 15 | +1 | $6,950 |
| Icarus | 13 | 2 | 17 | -4 | $2,750 |
| arrozdoce | 9 | 2 | 20 | -11 | $3,050 |
| oyesil | 0 | 0 | 0 | 0 | $10,500 |
| Player | K | A | D | +/− | Net |
|---|---|---|---|---|---|
| -rim3 | 25 | 4 | 20 | +5 | $1,850 |
| lugseN | 22 | 12 | 18 | +4 | $800 |
| scolleN | 22 | 5 | 19 | +3 | $4,600 |
| jresy | 18 | 3 | 24 | -6 | $1,250 |
Round results appear here as they finish.