| Player | K | A | D | +/− | Net |
|---|---|---|---|---|---|
| SHiPZ | 21 | 3 | 11 | +10 | $11,350 |
| awaykeN | 20 | 2 | 7 | +13 | $15,300 |
| REDS7AR | 17 | 5 | 13 | +4 | $9,950 |
| SPELLAN | 15 | 3 | 12 | +3 | $10,800 |
| Skrimo | 12 | 5 | 13 | -1 | $14,350 |
| Player | K | A | D | +/− | Net |
|---|---|---|---|---|---|
| sensey | 13 | 2 | 17 | -4 | $150 |
| LkS | 12 | 2 | 18 | -6 | $50 |
| statikS | 11 | 6 | 17 | -6 | $400 |
| GeGo | 10 | 3 | 18 | -8 | $100 |
| st1xsy | 9 | 5 | 15 | -6 | $2,450 |
Round results appear here as they finish.