| Player | K | A | D | +/− | Net |
|---|---|---|---|---|---|
| F4QQ | 15 | 6 | 13 | +2 | $3,650 |
| Lekzi | 12 | 2 | 15 | -3 | — |
| Jotag3 | 11 | 3 | 16 | -5 | $50 |
| agt | 11 | 8 | 15 | -4 | $350 |
| lezy | 10 | 6 | 14 | -4 | $250 |
| Player | K | A | D | +/− | Net |
|---|---|---|---|---|---|
| laser | 22 | 8 | 9 | +13 | $1,850 |
| pavv+ | 15 | 4 | 14 | +1 | $2,400 |
| maxoff | 14 | 2 | 11 | +3 | $7,350 |
| lenci | 13 | 4 | 14 | -1 | $4,300 |
| next | 9 | 4 | 12 | -3 | $2,100 |
| Player | K | A | D | +/− | Net |
|---|---|---|---|---|---|
| Jotag3 | 22 | 4 | 13 | +9 | $5,800 |
| F4QQ | 20 | 7 | 14 | +6 | $8,950 |
| Lekzi | 14 | 6 | 14 | 0 | $16,050 |
| lezy | 14 | 4 | 12 | +2 | $8,400 |
| agt | 9 | 2 | 16 | -7 | $3,150 |
| Player | K | A | D | +/− | Net |
|---|---|---|---|---|---|
| pavv+ | 19 | 5 | 19 | 0 | $1,050 |
| next | 19 | 3 | 13 | +6 | $600 |
| lenci | 11 | 2 | 18 | -7 | $300 |
| maxoff | 11 | 2 | 16 | -5 | $150 |
| laser | 9 | 2 | 13 | -4 | $400 |
GRID didn't track per-player stats for this map (common at qualifier level) — only the map score is available.
Round results appear here as they finish.